Andrew Fidalgo
1 Andrew Fidalgo
-
- Height:
- 5-5
-
- Weight:
- 135
-
- Hometown:
- Wilbraham, Mass.
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- Minnechaug
-
- Major:
- Finance
-
- gp
- 13
-
- p
- 56
-
- g
- 35
-
- a
- 21
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Points | 56 | 26 |
| Goals | 35 | 14 |
| Assists | 21 | 12 |
| Man-up goals | 3 | 0 |
| Man-down goals | 1 | 1 |
| Ground balls | 40 | 20 |
| Turnovers | 35 | 18 |
| Caused turnovers | 3 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 81 | 39 |
| Shooting percentage | 43.2 | 35.9 |
| Shots on goal | 47 | 23 |
| Shots on goal percentage | 58.0 | 59.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Skidmore | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | Nichols | W, 13-9 | 5 | 0 | 5 | 0 | 0 | 8 | 62.5 | 5 | 62.5 |
| Mar 24 | at Western New England | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Anna Maria | W, 20-4 | 4 | 1 | 5 | 0 | 1 | 10 | 40.0 | 8 | 80.0 |
| Mar 30 | Emmanuel | W, 14-7 | 2 | 3 | 5 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| Apr 3 | at Connecticut College | L, 20-9 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 3 | at Dean | - | - | - | - | - | - | - | - | - | |
| Apr 6 | New England College | W, 15-10 | 4 | 4 | 8 | 1 | 0 | 8 | 50.0 | 4 | 50.0 |
| Apr 10 | Norwich | W, 12-11 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| Apr 14 | Dean | W, 19-1 | 3 | 2 | 5 | 0 | 0 | 8 | 37.5 | 5 | 62.5 |
| Apr 15 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Norwich | W, 15-5 | 2 | 3 | 5 | 0 | 0 | 6 | 33.3 | 3 | 50.0 |
| Apr 24 | Rivier | W, 19-8 | 1 | 3 | 4 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| May 5 | Johnson & Wales | W, 16-5 | 3 | 3 | 6 | 1 | 0 | 7 | 42.9 | 4 | 57.1 |
| May 8 | Norwich | W, 15-7 | 5 | 2 | 7 | 0 | 0 | 12 | 41.7 | 6 | 50.0 |
| May 15 | at York (Pa.) | L, 21-6 | 3 | 0 | 3 | 1 | 0 | 5 | 60.0 | 3 | 60.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 16 | Skidmore | L, 12-11 | 3 | 3 | 0 | 0-0 |
| Mar 20 | Nichols | W, 13-9 | 1 | 3 | 0 | 0-0 |
| Mar 24 | at Western New England | - | - | - | - | |
| Mar 27 | at Anna Maria | W, 20-4 | 4 | 5 | 0 | 0-0 |
| Mar 30 | Emmanuel | W, 14-7 | 5 | 2 | 1 | 0-0 |
| Apr 3 | at Connecticut College | L, 20-9 | 0 | 1 | 0 | 0-0 |
| Apr 3 | at Dean | - | - | - | - | |
| Apr 6 | New England College | W, 15-10 | 6 | 1 | 0 | 0-0 |
| Apr 10 | Norwich | W, 12-11 | 4 | 4 | 1 | 0-0 |
| Apr 14 | Dean | W, 19-1 | 3 | 2 | 0 | 0-0 |
| Apr 15 | Saint Joseph's (Maine) | - | - | - | - | |
| Apr 20 | Norwich | W, 15-5 | 1 | 4 | 1 | 0-0 |
| Apr 24 | Rivier | W, 19-8 | 3 | 1 | 0 | 0-0 |
| May 5 | Johnson & Wales | W, 16-5 | 3 | 4 | 0 | 0-0 |
| May 8 | Norwich | W, 15-7 | 3 | 3 | 0 | 0-0 |
| May 15 | at York (Pa.) | L, 21-6 | 4 | 2 | 0 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 13 | 35 | 21 | 56 | 0 | 0 | 81 | 43.2 | 47 | 58.0 |
| Conference | 6 | 6 | 14 | 12 | 26 | 0 | 0 | 39 | 35.9 | 23 | 59.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 10 | 10 | 27 | 20 | 47 | 0 | 0 | 64 | 42.2 | 34 | 53.1 |
| Away | 3 | 3 | 8 | 1 | 9 | 0 | 0 | 17 | 47.1 | 13 | 76.5 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 10 | 10 | 31 | 21 | 52 | 0 | 0 | 74 | 41.9 | 42 | 56.8 |
| Losses | 3 | 3 | 4 | 0 | 4 | 0 | 0 | 7 | 57.1 | 5 | 71.4 |
| Month | |||||||||||
| March | 4 | 4 | 11 | 4 | 15 | 0 | 0 | 22 | 50.0 | 15 | 68.2 |
| April | 6 | 6 | 13 | 12 | 25 | 0 | 0 | 35 | 37.1 | 19 | 54.3 |
| May | 3 | 3 | 11 | 5 | 16 | 0 | 0 | 24 | 45.8 | 13 | 54.2 |
Splits Stats: Offense
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 13 | 40 | 0 | 3 | 0-0 |
| Conference | 6 | 6 | 20 | 0 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 10 | 10 | 32 | 0 | 3 | 0-0 |
| Away | 3 | 3 | 8 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 10 | 10 | 33 | 0 | 3 | 0-0 |
| Losses | 3 | 3 | 7 | 0 | 0 | 0-0 |
| Month | ||||||
| March | 4 | 4 | 13 | 0 | 1 | 0-0 |
| April | 6 | 6 | 17 | 0 | 2 | 0-0 |
| May | 3 | 3 | 10 | 0 | 0 | 0-0 |
Splits Stats: Defense
