Travis Duhamel
45 Travis Duhamel
-
- Height:
- 5' 10"
-
- Weight:
- 170
-
- Hometown:
- Deerfield, N.H.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Concord
-
- gp
- 13
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 23 | 7 |
| Turnovers | 6 | 1 |
| Caused turnovers | 16 | 5 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Roger Williams | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Roger Williams | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | UMaine-Farmington | W, 22-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | Plymouth State | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Centenary (LA) | W, 21-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at Southwestern (Tex.) | W, 11-3 | - | - | - | - | - | - | - | - | - |
| Mar 21 | Rivier | W, 12-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 24 | at Emmanuel | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | Albertus Magnus | W, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at Saint Joseph's (Maine) | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | Johnson & Wales | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | at Norwich | W, 9-8 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Anna Maria | W, 22-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 14 | at Mount Ida | L, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | at Wentworth | L, 19-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | Rivier | W, 21-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | at Emmanuel | L, 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 4 | Roger Williams | - | - | - | - | |
| Mar 6 | Roger Williams | L, 16-7 | 1 | 1 | 1 | 0-0 |
| Mar 8 | UMaine-Farmington | W, 22-1 | 1 | 1 | 2 | 0-0 |
| Mar 11 | Plymouth State | L, 6-4 | - | - | - | - |
| Mar 15 | vs. Centenary (LA) | W, 21-1 | 0 | 1 | 0 | 0-0 |
| Mar 17 | at Southwestern (Tex.) | W, 11-3 | - | - | - | - |
| Mar 21 | Rivier | W, 12-4 | 0 | 0 | 0 | 0-0 |
| Mar 24 | at Emmanuel | L, 14-7 | 0 | 0 | 0 | 0-0 |
| Mar 28 | Albertus Magnus | W, 18-6 | 0 | 0 | 1 | 0-0 |
| Apr 1 | at Saint Joseph's (Maine) | W, 13-9 | 2 | 0 | 0 | 0-0 |
| Apr 4 | Johnson & Wales | L, 7-6 | 0 | 0 | 0 | 0-0 |
| Apr 8 | at Norwich | W, 9-8 | - | - | - | - |
| Apr 11 | Anna Maria | W, 22-0 | 2 | 0 | 2 | 0-0 |
| Apr 14 | at Mount Ida | L, 12-9 | 3 | 1 | 2 | 0-0 |
| Apr 18 | at Wentworth | L, 19-10 | 4 | 0 | 5 | 0-0 |
| Apr 21 | Rivier | W, 21-8 | 7 | 1 | 1 | 0-0 |
| Apr 23 | at Emmanuel | L, 9-6 | 3 | 1 | 2 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Splits Stats: Offense
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 3 | 23 | 0 | 16 | 0-0 |
| Conference | 7 | - | 7 | 0 | 5 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 1 | 11 | 0 | 7 | 0-0 |
| Away | 5 | 2 | 12 | 0 | 9 | 0-0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 7 | 1 | 12 | 0 | 6 | 0-0 |
| Losses | 6 | 2 | 11 | 0 | 10 | 0-0 |
| Month | ||||||
| March | 6 | - | 2 | 0 | 4 | 0-0 |
| April | 7 | 3 | 21 | 0 | 12 | 0-0 |
Splits Stats: Defense
